Secretarial Service Pricing Details
(as of 05.11.2024)
Tarifs * | |||
Monthly charges | Base | Standard | Professionale |
Virtual Secretarial Service with telephone number and fax number. | 59,90 € (20 minutes included in the monthly charge) | 99,90 € (40 minutes included in the monthly charge) | 189,90 € (80 minutes included in the monthly charge) |
Online-Fax Premium | 2,90 € | 2,90 € | 2,90 € |
Monday - Friday 8:00 am - 8:00pm (including public holidays) | |||
Optional extras | |||
24hr availability: Monday - Sunday, 24hrs a day, 365 days a year | 19,90 € | 19,90 € | incl. |
Additional national telephone or fax number with area code ** (15 € initial set-up fee) | 4,83 € | 4,83 € | 4,83 € |
Additional international telephone or fax number with area code ** (15 € initial set-up fee) | 19,90 € | 19,90 € | 19,90 € |
Additional secretarial service account (i.e. for your colleagues or for other departments for your company) with phone answering service by native speakers available also in German, English, French and Spanish. | 7,90 € | 7,90 € | 7,90 € (5 additional secretarial service accounts included) |
Personalised on-hold music (inclusive SIAE fees) | 3,90 € | 3,90 € | 3,90 € |
Telephone answering machine for receiving calls outside regular business hours | 2,90 € | 2,90 € | 2,90 € |
Personalised voice mailbox | 2,90 € | 2,90 € | 2,90 € |
Service charges | |||
Charge per call answered | 1,19 € | 0,99 € | 0,84 € |
Charge per minute of call handling | 1,19 € | 0,99 € | 0,84 € |
Surcharge per minute of call handling outside the core hours (Core hours are: Monday - Friday 08:00am - 08:00pm) | 0,25 € | 0,25 € | 0,25 € |
Surcharge per minute of native speaker call answering (German, English, French, Spanish) | 0,25 € | 0,25 € | 0,25 € |
Notifications via SMS | 0,14 € | 0,14 € | 0,14 € |
Notifications via e-mail | Incl. | Incl. | Incl. |
Sending faxes for every minute started | See the costs of telephone forwarding | ||
Forwarding charges (per minute) | |||
Italy - Landline | 0,06 € | 0,06 € | 0,06 € |
Italy - Mobile | 0,29 € | 0,29 € | 0,29 € |
To Europe and USA - Landline | 0,19 € | 0,19 € | 0,19 € |
To Europe and USA - Mobile | 0,79 € | 0,79 € | 0,79 € |
To the rest of the World | 0,79 € | 0,79 € | 0,79 € |
Faxing charges (per minute) | |||
Italy - Landline | 0,06 € | 0,06 € | 0,06 € |
To Europe and USA - Landline | 0,19 € | 0,19 € | 0,19 € |
To the rest of the World | 0,79 € | 0,79 € | 0,79 € |
Automatic fee: according to the usage of the service in your first month, we will determine the cheapest fee for you. You can change your monthly fee at any time: the change will be effective starting from the next invoice date. |
Price Overview for National and International Phone Numbers
Price* | ||
International phone numbers | Monthly price | Setup fee (onetime) |
More than 3.800 landline phone numbers in 48 countries | 19,90 € | 15,00 € |
Please note: In order to book phone numbers for some specific countries the local authorities could request a certificate of a registered office. We will be glad to provide you with all the information. |
European Countries** | Amount of cities/ regions | Examples*** |
Austria | 1 | National |
Belgium | 41 | Antwerp, Ghent, Brussels |
Czech Republic | 14 | Prague, Brno, Ostrava |
Denmark | 1 | National |
Finland | 13 | Helsinki, Tampere, Turku |
France | 82 | Paris, Marseille, Lyon |
Germany | 9 | Berlin, Hamburg, Munich, Cologne, Frankfurt a.M., Stuttgart |
Greece | 12 | Athens, Thessaloniki, Patras |
Hungary | 4 | Budapest, Debrecen, Miskolc |
Ireland | 37 | Dublin, Cork, Galmay |
Italy | 231 | Rome, Milan, Naples, Turin |
Lithuania | 3 | Vilnius, Kaunas, Klaipėda |
The Netherlands | 142 | Amsterdam, Rotterdam, Utrecht |
Norway | 7 | Oslo, Akershus, Nordland |
Poland | 29 | Warsaw, Krakow, Lodz |
Slovakia | 6 | Bratislava, Košice, Prešov |
Spain | 37 | Madrid, Barcelona, Valencia |
Sweden | 263 | Stockholm, Gothenburg, Malmö |
Switzerland | 13 | Zurich, Geneva, Basel, Berne |
United Kingdom | 666 | London, Birmingham, Glasgow |
Non-European Countries** | ||
Argentina | 17 | Buenos Aires, La Plata, Mar del Plata |
Australia | 6 | Sydney, Melbourne, Canberra |
Brasil | 15 | Sao Paulo, Rio de Janeiro, Brasilia |
Canada | 104 | Toronto, Montreal, Vancouver, Ottawa |
Chile | 12 | Santiago de Chile, Antofagasta, Temuco |
Croatia | 6 | Zagreb, Split, Rijeka |
Israel | 5 | Jerusalem, Tel Aviv, Haifa |
Japan | 1 | Tokyo |
Mexico | 18 | Mexico City, Guadalajara, Puebla |
Singapore | 1 | National |
South Africa | 5 | Cape Town, Durban, Johannesburg, Pretoria |
USA | 1.963 | New York, Los Angeles, Chicago, Washington D.C., San Francisco |
* All prices are exclusive of VAT (22%). | ||
** International secretarial service in English, French, German and Spanish is not included but can be booked as an addiditional extension. | ||
*** Other countries, cities and regions available upon request. |